| Design | Smooth Pegs | Pris | Tech Glide Pegs | Pris |
| Sportster | ||||
Front Control Models (+15cm) Mid Control Models(+43cm) |
497-801 | 3220,- | 497-601 | 3220,- |


| PREMIUM FORWARD CONTROLS WITH MILLED LEVERS | |||||||||
| Design | Speed pegs | Classic pegs | |||||||
| Color | Chrome | Pris | Gloss Black | Pris | Chrome | Pris | Gloss Black | Pris | |
| Sportster | |||||||||
| All models ’91 - ‘03 (+24cm) | 497-3301 | 6370,- | 497-3201 | 6285,- | |||||
| All models ’91 - ‘03 (+32cm) | 497-3302 | 6220,- | 497-3202 | 6140,- | |||||
| All models ’04 - ‘13 (without abs) (+32cm) | 497-3303 | 5640,- | 497-3303BK | 6130,- | 497-3203 | 5555,- | 497-3203BK | 6050,- | |
| All models ’04 - ‘13 (without abs) (+42cm) | 497-3305 | 6080,- | 497-3305BK | 6575,- | 497-3205 | 6000,- | 497-3205BK | 6490,- | |
| All models ’14 - up (with abs) (+28cm) | 497-3304 | 5640,- | 497-3304BK | 6130,- | 497-3204 | 5555,- | 497-3204BK | 6050,- | |
| All models ’14 - up (with abs) (+42cm) | 497-3306 | 6080,- | 497-3306BK | 6575,- | 497-3206 | 6000,- | 497-3206BK | 6490,- | |
| Dyna | |||||||||
| All models with mid controls ‘06 – up (+30cm) | 497-3307 | 6155,- | 497-3307BK | 6645,- | 497-3207 | 6080,- | 497-3207BK | 6570,- | |
| Softail | |||||||||
| FL Models ‘08 - up (+17cm) | 497-3308 | 7075,- | 497-3208 | 6990,- | |||||
| FX Models ‘08 - up (+12cm) | 497-3308 | 7075,- | 497-3208 | 6990,- | |||||




| PREMIUM FORWARD CONTROLS WITH SMOOTH LEVERS | |||||||||
| Design | Speed pegs | Classic pegs | |||||||
| Color | Chrome | Pris | Gloss Black | Pris | Chrome | Pris | Gloss Black | Pris | |
| Sportster | |||||||||
| All models ’91 - ‘03 (+24cm) | 497-3101 | 6200,- | 497-3001 | 6120,- | |||||
| All models ’91 - ‘03 (+32cm) | 497-3102 | 6055,- | 497-3002 | 5975,- | |||||
| All models ’04 - ‘13 (without abs) (+32cm) | 497-3103 | 5475,- | 497-3103BK | 5965,- | 497-3003 | 5395,- | 497-3003BK | 5885,- | |
| All models ’04 - ‘13 (without abs) (+42cm) | 497-3105 | 5920,- | 497-3105BK | 6410,- | 497-3005 | 5835,- | 497-3005BK | 6325,- | |
| All models ’14 - up (with abs) (+28cm) | 497-3104 | 5475,- | 497-3104BK | 5965,- | 497-3004 | 5395,- | 497-3004BK | 5885,- | |
| All models ’14 - up (with abs) (+42cm) | 497-3106 | 5920,- | 497-3106BK | 6410,- | 497-3006 | 5835,- | 497-3006BK | 6325,- | |
| Dyna | |||||||||
| All models with mid controls ‘06 – up (+30cm) | 497-3107 | 5890,- | 497-3107BK | 6485,- | 497-3007 | 6075,- | 497-3007BK | 6400,- | |
| Softail | |||||||||
| FL Models ‘08 - up (+17cm) | 497-3108 | 497-3008 | |||||||
| FX Models ‘08 - up (+12cm) | 497-3108 | 497-3008 | |||||||




| PREMIUM FORWARD CONTROLS WITH SMOOTH LEVERS | ||||||||
| Design | Speed pegs | Classic pegs | ||||||
| Color | Chrome | Pris | Black | Pris | Chrome | Pris | Black | Pris |
| CA125 Rebel ‘95-UP,CMX 250C Rebel ‘96 - up (+22cm) | 491-3100 | 5985,- | 491-3000 | 5900,- | ||||
| VT125 Shadow ‘99 - ‘06 (+16cm) | 491-3101 | 4780,- | 491-3001 | 4695,- | ||||
| VLX/VT600CD (+12cm) | 491-3102 | 5400,- | 491-3002 | 5320,- | ||||
| VT750C2 Ace ‘97 - ‘02 (+20cm) | 491-3103 | 6490,- | 491-3003 | 6410,- | ||||
| VT750DC Black widow ‘01 - ‘03 (+11cm) | 491-3104 | 5145,- | 491-3004 | 5065,- | ||||
| VT750DC Black widow ‘01 - ‘03 (+18cm) | 491-3105 | 5180,- | 491-3005 | 5100,- | ||||
| VT750C Shadow ‘04 - up (+11cm) | 491-3106 | 5730,- | 491-3006 | 5645,- | ||||
| VT750C2B Black Spirit/ Phantom ‘10 - up (+11cm) | 491-3106 | 5730,- | 491-3006 | 5645,- | ||||
| VT750DC Spirit ‘07 - up (+11cm) | 491-3106 | 5730,- | 491-3006 | 5645,- | ||||
| VT750C Shadow ‘04 - up (+21cm) | 491-3107 | 5900,- | 491-3007 | 5870,- | ||||
| VT750C2B Black Spirit/ Phantom ‘10 - up (+21cm) | 491-3107 | 5900,- | 491-3007 | 5870,- | ||||
| VT750DC Spirit ‘07 - up (+21cm) | 491-3107 | 5900,- | 491-3007 | 5870,- | ||||
| VT750DC Spirit ‘07 - up ABS (+11cm) | 491-3108 | 5950,- | 491-3008 | 5870,- | ||||
| VT750DC Spirit ‘07 - up ABS(+21cm) | 491-3109 | 6150,- | 491-3009 | 5935,- | ||||
| VT1100C ‘87 - ‘95 (+12cm) | 491-3110 | 5605,- | 491-3010 | 5525,- | ||||
| VT1100C2 Ace (+19cm) | 491-3111 | 6620,- | 491-3011 | 6540,- | ||||
| VT1100 C3 ACE ‘98 - ‘00 (+19cm) | 491-3112 | 6620,- | 491-3012 | 6540,- | ||||
| VTX1300C,VTX1300R,VTX1300S (+12cm) | 491-3113 | 7730,- | 491-3113B | 8220,- | 491-3013 | 7645,- | 491-3013B | 8140,- |
| VTX1300C,VTX1300R,VTX1300S (+22cm) | 491-3114 | 7890,- | 491-3114B | 8385,- | 491-3014 | 7810,- | 491-3014B | 8300,- |
| VT1300CX Fury ‘12 - up (+15cm) | 491-3115 | 6370,- | 491-3015 | 6285,- | ||||
| VTX1800C, VTX1800R, VTX1800S (+15cm) | 491-3016 | 7825,- | ||||||




| PREMIUM FORWARD CONTROLS WITH MILLED LEVERS | ||||||||
| Design | Speed pegs | Classic pegs | ||||||
| Color | Chrome | Pris | Black | Pris | Chrome | Pris | Black | Pris |
| CA125 Rebel ‘95-UP,CMX 250C Rebel ‘96 - up (+22cm) | 491-3300 | 6145,- | 491-3200 | 6065,- | ||||
| VT125 Shadow ‘99 - ‘06 (+16cm) | 491-3301 | 4945,- | 491-3201 | 4860,- | ||||
| VLX/VT600CD (+12cm) | 491-3302 | 5565,- | 491-3202 | 5485,- |
||||
| VT750C2 Ace ‘97 - ‘02 (+20cm) | 491-3303 | 6655,- | 491-3203 | 6575,- | ||||
| VT750DC Black widow ‘01 - ‘03 (+11cm) | 491-3304 | 5310,- | 491-3204 | 5230,- | ||||
| VT750DC Black widow ‘01 - ‘03 (+18cm) | 491-3305 | 5345,- | 491-3205 | 5260,- | ||||
| VT750C Shadow ‘04 - up (+11cm) | 491-3306 | 5895,- | 491-3206 | 5810,- | ||||
| VT750C2B Black Spirit/ Phantom ‘10 - up (+11cm) | 491-3306 | 5895,- | 491-3206 | 5810,- | ||||
| VT750DC Spirit ‘07 - up (+11cm) | 491-3306 | 5895,- | 491-3206 | 5810,- | ||||
| VT750C Shadow ‘04 - up (+21cm) | 491-3307 | 6065,- | 491-3207 | 5985,- | ||||
| VT750C2B Black Spirit/ Phantom ‘10 - up (+21cm) | 491-3307 | 6065,- | 491-3207 | 5985,- | ||||
| VT750DC Spirit ‘07 - up (+21cm) | 491-3307 | 6065,- | 491-3207 | 5985,- | ||||
| VT750DC Spirit ‘07 - up ABS (+11cm) | 491-3308 | 6115,- | 491-3208 | 6030,- | ||||
| VT750DC Spirit ‘07 - up ABS(+21cm) | 491-3309 | 6180,- | 491-3209 | 6100,- | ||||
| VT1100C ‘87 - ‘95 (+12cm) | 491-3310 | 5770,- | 491-3210 | 5690,- | ||||
| VT1100C2 Ace (+19cm) | 491-3311 | 6785,- | 491-3211 | 6705,- | ||||
| VT1100 C3 ACE ‘98 - ‘00 (+19cm) | 491-3312 | 6785,- | 491-3212 | 6705,- | ||||
| VTX1300C,VTX1300R,VTX1300S (+12cm) | 491-3313 | 7890,- | 491-3313B | 8385,- | 491-3213 | 7810,- | 491-3213B | 8300,- |
| VTX1300C,VTX1300R,VTX1300S (+22cm) | 491-3314 | 8055,- | 491-3314B | 8550,- | 491-3214 | 7980,- | 491-3214B | 8465,- |
| VT1300CX Fury ‘12 - up (+15cm) | 491-3315 | 6530,- | 491-3215 | 6450,- | ||||
| VTX1800C,VTX1800R,VTX1800S (+15cm) | 491-3316 | 7900,- | 491-3216 | 7820,- | ||||




| CHROME FORWARD CONTROLS | ||||
| Design | Smooth pegs | Pris | Tech Glide pegs | Pris |
| VLX / VT600CD (+8cm) | 491-801 | 3365,- | 491-601 | 3365,- |
| VTX1300R,VTX1300S (+15cm) | 491-808 | 3685,- | 491-608 | 3685,- |
| VT750C Shadow ‘04 - up VT750DC Spirit ‘07 - up (+15cm) | 491-809 | 3305,- | 491-609 | 3305,- |
| VT750C Shadow Aero ‘04 - up (+15cm) | 491-809 | 3305,- | 491-609 | 3305,- |
| VT750C2B Black Spirit/ Phantom ‘10 - up (+15cm) | 491-809 | 3305,- | 491-609 | 3305,- |
| VT750DC Spirit ‘07 - up (+15cm) | 491-809 | 3305,- | 491-609 | 3305,- |


| CHROME FORWARD CONTROLS | ||||
| Design | with smooth pegs | Pris | with tech Glide pegs | Pris |
| VN800 Vulcan Custom/Classic (+13cm) | 494-801 | 3625,- | 494-601 | 3625,- |
| VN1500 Mean streak,VN1600 Mean streak (+16cm) | 494-802 | 3945,- | 494-602 | 3945,- |
| VN900 Vulcan Custom/Classic (+12cm) | 494-803 | 3625,- | 494-603 | 3625,- |
| VN1700 Vulcan Custom (+25cm) | 494-804 | 3540,- | 494-604 | 3540,- |


| PREMIUM FORWARD CONTROLS WITH SMOOTH LEVERS | ||||
| Design | Speed pegs | Classic pegs | ||
| Color | Chrome | Pris | Chrome | Pris |
| VN800 Vulcan Custom/Classic (+17cm) | 494-3100 | 6105,- | 494-3000 | 6025,- |
| VN900 Vulcan Custom/Classic (+17cm) | 494-3101 | 6310,- | 494-3001 | 6230,- |
| VN1700 Vulcan Classic (+10cm) | 494-3103 | 6350,- | 494-3003 | 6270,- |
| VN1700 Vulcan Classic (+18cm) | 494-3104 | 6525,- | 494-3004 | 6440,- |
| PREMIUM FORWARD CONTROLS WITH MILLED LEVERS | ||||
| Design | Speed pegs | Classic pegs | ||
| Color | Chrome | Pris | Chrome | Pris |
| VN800 Vulcan Custom/Classic (+17cm) | 494-3300 | 6270,- | 494-3200 | 6190,- |
| VN900 Vulcan Custom/Classic (+17cm) | 494-3301 | 6475,- | 494-3201 | 6395,- |
| VN1600 Vulcan Classic (+16cm) | 494-3302 | 5385,- | 494-3202 | 5300,- |
| VN1700 Vulcan Classic (+10cm) | 494-3303 | 6520,- | 494-3203 | 6435,- |
| VN1700 Vulcan Classic (+18cm) | 494-3304 | 6690,- | 494-3204 | 6600,- |




| CHROME FORWARD CONTROLS | ||||
| Design | with Smooth pegs | Pris | with Tech Glide pegs | Pris |
| VS600/750/800 Intruder/Boulevard (S50) (+28cm) | 493-800 | 4135,- | 493-600 | 4135,- |
| C800 Intruder/Boulevard (C50) (+14cm) | 493-803 | 3305,- | 493-603 | 3305,- |
| M800 intruder/Boulevard (M50) < -’09 (+14cm) | 493-803 | 3305,- | 493-603 | 3305,- |
| VL800 Volusia to ‘05 (+14cm) | 493-803 | 3305,- | 493-603 | 3305,- |
| VS1400 Intruder/Boulevard( S83) (+25cm) | 493-804 | 4895,- | 493-604 | 4895,- |
| M1500 Intruder/Boulevard (M90) ‘09 - up (+12cm) | 493-805 | 3220,- | 493-605 | 3220,- |
| VL1500LC Intruder to ‘05 (+7cm) | 493-806 | 3305,- | 493-606 | 3305,- |
| M800 intruder/Boulevard (M50) ‘10 - up (+14cm) | 493-807 | 3305,- | 493-607 | 3305,- |
| VZ1600 Marauder ‘04 - ‘05 (+16cm) | 494-802 | 3945,- | 494-602 | 3495,- |


| PREMIUM FORWARD CONTROLS WITH SMOOTH LEVERS | ||||
| Design | Speed pegs | Classic pegs | ||
| Color | Chrome/Black | Pris | Chrome/Black | Pris |
| VS600/750/800 Intruder/Boulevard (S50) (+30cm) | 493-3102 | 8925,- | 493-3002 | 8845,- |
| VZ800 Marauder ‘96 - ‘04 (+21cm) | 493-3103 | 6360,- | 493-3003 | 6280,- |
| C800 Intruder/Boulevard (C50) (+10cm) | 493-3104 | 6180,- | 493-3004 | 6100,- |
| M800 Intruder/Boulevard (M50) - ‘05 (+10cm) | 493-3104 | 6180,- | 493-3004 | 6100,- |
| VL800 Volusia to ‘05 (+10cm) | 493-3104 | 6180,- | 493-3004 | 6100,- |
| VS1400 Intruder/Boulevard (S83) (+25cm) | 493-3105 | 8810,- | 493-3005 | 8730,- |
| VL1500LC Intruder/Boulevard - ‘03 (C90) (+10cm) | 493-3106 | 6260,- | 493-3006 | 6180,- |
| M1500 Intruder/Boulevard (M90) ‘09 - up (+12cm) | 493-3107 | 6875,- | 493-3007 | 6795,- |
| M1500 Intruder/Boulevard (M90) ‘09 - up (+22cm) | 493-3108 | 6960,- | 493-3008 | 6875,- |
| M1800R/2 Intruder/Boulevard (M109R/2) ‘12 - up (+12cm) | 493-3110/493-3110B | 6875,- / 7370,- | 493-3010/3010B | 6795,- / 7285,- |
| M1800R/2 Intruder/Boulevard (M109R/2) ‘06 - up (+22cm) | 493-3111/493-3111B | 7260,- / 7755,- | 493-3011/493-3011B | 7180,- / 7670,- |
| C1800 Intruder/Boulevard (C109R) ‘08 - up (+15cm) | 493-3112 | 7590,- | 493-3012 | 7505,- |




| PREMIUM FORWARD CONTROLS WITH MILLED LEVERS | ||||
| Design | Speed pegs | Classic pegs | ||
| Color | Chrome/Black | Pris | Chrome/Black | Pris |
| VL125LC Intruder ‘99 - ‘07 | 493-3300 | 6170,- | 493-3200 | 6090,- |
| VS600/750/800 Intruder/Boulevard (S50) (+30cm) | 493-3302 | 9090,- | 493-3202 | 9000,- |
| VZ800 Marauder ‘96 - ‘04 (+21cm) | 493-3303 | 6525,- | 493-3203 | 6440,- |
| C800 Intruder/Boulevard (C50) (+10cm) | 493-3304 | 6345,- | 493-3204 | 6260,- |
| M800 Intruder/Boulevard (M50) - ‘05 (+10cm) | 493-3304 | 6345,- | 493-3204 | 6260,- |
| VL800 Volusia to ‘05 (+10cm) | 493-3304 | 6345,- | 493-3204 | 6260,- |
| VS1400 Intruder/Boulevard (S83) (+25cm) | 493-3305 | 8975,- | 493-3205 | 8890,- |
| VL1500LC Intruder/Boulevard - ‘03 (C90) (+10cm) | 493-3306 | 6425,- | 493-3206 | 6345,- |
| M1500 Intruder/Boulevard (M90) ‘09 - up (+12cm) | 493-3307 | 7040,- | 493-3207 | 6960,- |
| M1500 Intruder/Boulevard (M90) ‘09 - up (+22cm) | 493-3308 | 7120,- | 493-3208 | 7040,- |
| VZ1600 Marauder ‘04 - ‘05 (+16cm) | 493-3309 | 5385,- | 493-3209 | 5300,- |
| M1800R/2 Intruder/Boulevard (M109R/2) ‘12 - up (+12cm) | 493-3310/493-3310B | 7040,- / 7530,- | 493-3210/493-3210B | 6960,- / 7450,- |
| M1800R/2 Intruder/Boulevard (M109R/2) ‘06 - up (+22cm) | 493-3311/493-3311B | 7425,- / 7915,- | 493-3211/493-3211B | 7345,- / 7835,- |
| C1800 Intruder/Boulevard (C109R) ‘08 - up (+15cm) | 493-3312 | 7760,- | 493-3212 | 7670,- |




| PREMIUM FORWARD CONTROLS | ||||||
| PREMIUM FORWARD CONTROLS WITH MILLED LEVERS AND SPEED PEGS | ||||||
| Color | CHROME | Pris | GLOSS BLACK | Pris | DULL BLACK | Pris |
| America 986 ‘07 > up, [+10cm] | 496-3301 | 6370,- | ||||
| Speedmaster 986 ‘07 > up [+10cm] | 496-3301 | 6370,- | ||||
| Bonneville 986 ‘07 > up [+44cm] | 496-3302 | 6220,- | ||||
| Thunderbird 1600A ‘09 - ‘14 [+13cm] | 496-3303 | 5640,- | 496-3303BK | 6130,- | 496-3303B | |
| Thunderbird 1600A ‘09 - ‘14 [+21cm) | 496-3304 | 5640,- | 496-3304BK | 6130,- | 496-3304B | |
| Rocket III Roadstar ‘10 > up [+11-19-27cm] | 496-3305 | 6080,- | ||||
| PREMIUM FORWARD CONTROLS WITH MILLED LEVERS AND CLASSIC PEGS | ||||||
| Color | CHROME | GLOSS BLACK | DULL BLACK | |||
| America 986 ‘07 > up, [+10cm] | 496-3201 | 6285,- | ||||
| Speedmaster 986 ‘07 > up [+10cm] | 496-3201 | 6285,- | ||||
| Bonneville 986 ‘07 > up [+44cm] | 496-3202 | 6140,- | ||||
| Thunderbird 1600A ‘09 - ‘14 [+13cm] | 496-3203 | 5555,- | 496-3203BK | 6050,- | 496-3203B | |
| Thunderbird 1600A ‘09 - ‘14 [+21cm) | 496-3204 | 5555,- | 496-3204BK | 6050,- | 496-3204B | |
| PREMIUM FORWARD CONTROLS WITH SMOOTH LEVERS AND SPEED PEGS | ||||||
| Color | CHROME | GLOSS BLACK | DULL BLACK | |||
| America 986 ‘07 > up, [+10cm] | 496-3101 | 6200,- | ||||
| Speedmaster 986 ‘07 > up [+10cm] | 496-3101 | 6200,- | ||||
| Bonneville 986 ‘07 > up [+44cm] | 496-3102 | 6055,- | ||||
| Thunderbird 1600A ‘09 - ‘14 [+13cm] | 496-3103 | 5475,- | 496-3103BK | 5965,- | 496-3103B | |
| Thunderbird 1600A ‘09 - ‘14 [+21cm) | 496-3104 | 5475,- | 496-3104BK | 5965,- | 496-3104B | |
| PREMIUM FORWARD CONTROLS WITH SMOOTH LEVERS AND CLASSIC PEGS | ||||||
| Color | CHROME | GLOSS BLACK | DULL BLACK | |||
| America 986 ‘07 > up, [+10cm] | 496-3001 | 6120,- | ||||
| Speedmaster 986 ‘07 > up [+10cm] | 496-3001 | 6120,- | ||||
| Bonneville 986 ‘07 > up [+44cm] | 496-3002 | 5975,- | ||||
| Thunderbird 1600A ‘09 - ‘14 [+13cm] | 496-3003 | 5395,- | 496-3003BK | 5885,- | 496-3003B | |
| Thunderbird 1600A ‘09 - ‘14 [+21cm) | 496-3004 | 5395,- | 496-3004BK | 5885,- | 496-3004B | |








| PREMIUM FORWARD CONTROLS WITH SMOOTH LEVERS | ||||
| Type | Speed pegs | Classic pegs | ||
| Color | Chrome | Pris | Chrome | Pris |
| XVS650 Dragstar/Dragstar Classic (+12cm) | 492-3102 | 5000,- | 492-3002 | 4920,- |
| XV750-1000-1100 Virago (+13cm) | 492-3103 | 5690,- | 492-3003 | 5605,- |
| XVS950A Midnight star/V-star (+10cm) | 492-3104 | 5975,- | 492-3004 | 5895,- |
| XVS950A Midnight star/V-star (+18cm) | 492-3105 | 6600,- | 492-3005 | 6520,- |
| XV1900A Midnight star/Roadliner (+10cm) | 492-3008 | 8285,- | ||


| PREMIUM FORWARD CONTROLS WITH MILLED LEVERS | ||||
| Type | Speed pegs | Classic pegs | ||
| Color | Chrome | Pris | Chrome | Pris |
| XVS650 Dragstar/Dragstar Classic (+12cm) | 492-3302 | 5165,- | 492-3202 | 5080,- |
| XV750-1000-1100 Virago (+13cm) | 492-3303 | 5850,- | 492-3203 | 5770,- |
| XVS950A Midnight star/V-star (+10cm) | 492-3304 | 6140,- | 492-3204 | 6055,- |
| XVS950A Midnight star/V-star (+18cm) | 492-3305 | 6760,- | 492-3205 | 6680,- |
| XV950 Bolt, XV950R Racer (+35cm) | 492-3306B | 10840,- | 492-3206B | 10760,- |
| XVS1100 Dragstar/Dragstar Classic (+19cm) | 492-3307 | 5870,- | 492-3207 | 5785,- |
| XV1900A Midnight star/Roadliner (+10cm) | 492-3308 | 8530,- | 492-3208 | 8450,- |


| CHROME FORWARD CONTROLS | ||||
| Type | with smooth pegs | Pris | with tech Glide pegs | Pris |
| XVS650 Dragstar Custom/Dragstar Classic (+15cm) | 492-802 | 3305,- | 492-602 | 3305,- |
| XV750-1000-1100 Virago (+18cm) | 492-803 | 3305,- | 492-603 | 3305,- |
| XVS1100 Dragstar/Dragstar Classic (+19cm) | 492-805 | 3305,- | 492-605 | 3305,- |
| XV1600A Wildstar/Roadstar (+14cm) | 492-806 | 4135,- | 492-606 | 4135,- |
| XVS1300A Midnight star/V-Star (+19cm) | 492-807 | 3305,- | 492-607 | 3305,- |
| XVS950A Midnight star/V-star (+16cm) | 492-808 | 3220,- | 492-608 | 3220,- |

