| FLAME COVER | Pris | ||
| Sportster | |||
| All models ’07 – up | 457-032 | ![]() |
|
| Dyna | |||
| All models ’06 – up | 457-031 | ![]() |
|
| Softail | |||
| All models ’06 - ‘14 | 457-031 | ![]() |
| MASTERCYLINDER COVERS | |||
| Design | Gothic 230,- | Tech Glide 220,- | “Live To Ride” 210,- |
| VLX/VT600CD up | 451-023 | 451-003 | 451-001 |
| VT750DC Black widow ‘01 - ‘03 | 451-023 | 451-003 | 451-001 |
| VT750C2 Ace ‘97 - ‘02 | 451-023 | 451-003 | 451-001 |
| VT750C Shadow ‘04 - up | 451-023 | 451-003 | 451-001 |
| VT750C Shadow Aero ‘04 - up | 451-023 | 451-003 | 451-001 |
| VT750C2B Black Spirit/ Phantom ‘10 - up | 451-023 | 451-003 | 451-001 |
| VT750DC Spirit ‘07 - up | 451-023 | 451-003 | 451-001 |
| VT750S/RS ‘10 - up | 451-023 | 451-003 | 451-001 |
| VT1100C2 Ace | 451-023 | 451-003 | 451-001 |
| VT1300CX Fury ‘12 - up | 451-023 | 451-003 | 451-001 |
| VTX1300C/R/S | 451-023 | 451-003 | 451-001 |
| VTX1800C/R/S | 451-023 | 451-003 | 451-001 |
![]() |
![]() |
![]() |
|
| MASTERCYLINDER COVERS | |||
| Design | Flame | Tech Glide 220,- | “Live To Ride” 210,- |
| VN750 Vulcan ‘89 - up | 454-033 | 454-003 | 454-001R |
| VN800 Vulcan Custom/Classic/Drifter | 454-033 | 454-003 | 454-001R |
| VN900 Vulcan Custom/ Classic | 454-034 | 454-004R | |
| VN1500A/B ‘88 - ‘92 | 454-033 | 454-003 | 454-001R |
| VN1500 Vulcan Classic ‘96 - ‘02/Drifter/Tourder | 454-033 | 454-003 | 454-001R |
| VN1600 Vulcan Classic | 454-034 | 454-004R | |
| VN2000 Vulcan Custom/Classic | 454-034 | 454-004R | |
| VN1500/1600 Mean streak | 454-034 | 454-004R | |
![]() |
![]() |
![]() |
|
| MASTERCYLINDER COVERS | ||||
| Design | Flame 295,- | Gothic 230,- | Tech Glide 220,- | “Live To Ride” 210,- |
| VS600/7/750/800 Intruder/Boulevard (S50) | 453-022 | 453-002 | 453-000R/L | |
| VZ800 Marauder ‘96 - ‘98 | 453-032 | |||
| C800 Intruder/Boulevard (C50) ‘06 - up | 453-031 | 453-021 | ||
| VL800 Volusia to - ‘05 | 453-032 | 453-022 | 453-002 | 453-000R/L |
| M800 intruder/Boulevard (M50) to - ‘05 | 453-032 | 453-022 | 453-002 | |
| M800 intruder/Boulevard (M50) ‘06 - up | 453-031 | 453-021 | ||
| VS1400 Intruder/Boulevard (S83) | 453-022 | 453-002 | 453-000R/L | |
| **VL 1500 LC Intruder to -’03 | 453-032 | 453-022 | 453-002 | 453-000R/L |
| C/VL 1500 Intruder/Boulevard (C90)’03 - ‘09 | 453-031 | 453-021 | ||
| VZ 1600 Marauder | 454-034 | 454-004R | ||
| M1500 Intruder/Boulevard (M90) ‘09 - up | 453-031 | 453-021 | ||
| C1800 Intruder/Boulevard (C109R) ‘08 - up | 453-031 | 453-021 | ||
| M1800R Intruder/Boulevard (M109R/2) ‘06 - up | 453-031 | 453-021 | ||
![]() |
![]() |
![]() |
![]() |
|
| MASTERCYLINDER COVERS | ||||||||||
| Type | Flame | Pris | ChromeGothic | Pris | Gothic Black | Pris | Tech Glide | Pris | Live To Ride | Pris |
| XV750-1000-1100 Virago | 452-001 | 210,- | ||||||||
| XVS650 Dragstar/V-star Custom | 452-035 | 295,- | 452-025B | 230,- | 452-004 | 210,- | ||||
| XVS650A Dragstar/V-star Classic | 452-035 | 295,- | 452-025B | 230,- | 452-004 | 210,- | ||||
| XVS950A Midnight star/V-star | 452-035 | 295,- | 452-025B | 230,- | 452-004 | 210,- | ||||
| XVS1100 Dragstar/V-star Custom | 452-035 | 295,- | 452-025B | 230,- | 452-004 | 210,- | ||||
| XVS1100A Dragstar/V-star Classic | 452-035 | 295,- | 452-025B | 230,- | 452-004 | 210,- | ||||
| XVS1300A Midnight star/V-Star to - ‘10 | 452-035 | 295,- | 452-025B | 230,- | 452-004 | 210,- | ||||
| XV1600A Wildstar/Roadstar | 451-023 | 230,- | 451-003 | 220,- | 451-001 | 210,- | ||||
| XV1700 Road Warrior | 451-023 | 230,- | 451-003 | 220,- | 451-001 | 210,- | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||