| LYDDÆMPER | |||||||||
| Black | Pris | Black - Chrome | Pris | Chrome | Pris | Chrome - Black | Pris | Measurements | |
| Header connection | Ø 38 - Ø 45 | Ø 38 - Ø 45 | Ø 38 - Ø 45 | Ø 38 - Ø 45 | |||||
| Rage | 65-9404 | 1100,- | 65-9403 | 1100,- | 65-9401 | 1100,- | 65-9402 | 1100,- | L - 44cm Ø 70mm |
| Megaton | 65-941B | 530,- | 65-941BC | 530,- | 65-941 | 530,- | L - 44cm | ||
| Megaphone | 65-943B | 670,- | 65-943 | 670,- | L - 50cm | ||||









| LYDDÆMPER RUSTFRI STÅL | |||||||||
| Top mount | Pris | Pris | Side mount | Pris | Pris | Measurements | |||
| Header connection | 44mm | 51mm | 44mm | 51mm | |||||
| Megaton | C65-265 | C65-267 | C65-266 | C65-268 | L - 33cm | ||||
| GP Classic | C65-220 | L - 40cm | |||||||
| Café-racer GP | C65-217 | L - 40cm | |||||||




| EXHAUST WRAP | |||||||
| White | Pris | Black | Pris | Titanium | Pris | Measurements | |
| Wrap (incl. 4 straps) | 65-100 | 445,- | 65-101 | 445,- | 65-102 | 620,- | 50mm x 15 Meter |
| Wrap (incl. 4 straps) | 65-105 | 260,- | 65-106 | 260,- | 65-107 | 300,- | 50mm x 10 Meter |
| Stainless steel straps (10 stk.) | 65-050 | 155,- | 65-050 | 155,- | 65-050 | 155,- |



| EXHAUST VARME SKJOLD | ||||||||
| Chrome | Pris | Black | Pris | Metal | Pris | Copper | Pris | |
| Old skool 23cm | 65-557 | 260,- | 65-559 | 260,- | ||||
| Tracker 15cm | 65-562 | 260,- | 65-562B | 220,- | 65-562M | 260,- | 65-562 CU | 260,- |
| Tracker 23cm | 65-561M | 260,- | 65-561 CU | 260,- | ||||






| RØR | |||
| Rustfri stål | Stål | ||
| Kit complete Ø 38 DIY | C65-9002 | C65-9001 | ![]() |
| Sleeve 63/57/51MM | C65-9003 | C65-9013 | ![]() |
| Sleeve 51/48/41MM | C65-9004 | C65-9014 | ![]() |
| Sleeve 45/42/38MM | C65-9005 | C65-9015 | ![]() |
| Sleeve 45/38MM | 65-931 | ![]() |
|
| UDSTØDNINGSBESLAG CHROME | ||||
| Straight-model | Pris | L-model | Pris | |
| 100mm | 65-5102 | 70,- | ||
| 75mm | 65-5101 | 65,- | ||
| 50mm | 65-5100 | 60,- | ||
| 25/50mm | 65-5121 | 65,- | ||
| 25/25mm | 65-5120 | 60,- | ||


| Design | SLASHCUT EXHAUSTS | STRAIGHTCUT EXHAUSTS | |||||||
| Color | Chrome | Pris | Dull Black | Pris | Chrome | Pris | Dull Black | Pris | O.D. Ø |
| Sportster | |||||||||
| All XL models ’91 - ‘03 ( 24cm) | 657-8830 | 6015,- | 657-8831 | 6015,- | 657-8832 | 6015,- | 657-8833 | 6015,- | 80mm |
| All XL models ’04 - ‘13 (without abs) ( 32cm) | 657-8840 | 6135,- | 657-8841 | 6135,- | 657-8842 | 6135,- | 657-8843 | 6135,- | 80mm |
| All XL models ’14 - up (with abs) ( 42cm) | 657-8844 | 6135,- | 657-8845 | 6135,- | 657-8846 | 6135,- | 657-8847 | 6135,- | 80mm |
| Dyna | |||||||||
| All models ‘91 - ‘07 | 657-1800 | 6015,- | 657-1801 | 6015,- | 657-1802 | 657-1803 | 80mm | ||
| *All models ‘08 - up | 657-1900 | 6135,- | 657-1901 | 6135,- | 657-1902 | 6135,- | 657-1903 | 6135,- | 80mm |
| FXDF Fatbob ‘08 - up | 657-2000 | 6135,- | 657-2001 | 6135,- | 657-2002 | 6135,- | 657-2003 | 6135,- | 80mm |
| FXDWG Wide Glide ‘10 - up | 657-2000 | 6135,- | 657-2001 | 6135,- | 657-2002 | 6135,- | 657-2003 | 6135,- | 80mm |
| Softail | |||||||||
| **All models ‘00 - ‘06 | 657-1100 | 657-1101 | 657-1102 | 657-1103 | 80mm | ||||
| FLS Slim ‘12 - up | 657-1600 | 657-1601 | 657-1602 | 657-1603 | 80mm | ||||
| FLSTF Fatboy ‘00 - ‘06 | 657-1400 | 657-1401 | 657-1402 | 657-1403 | 80mm | ||||
| FLSTF Fatboy ‘07 - up | 657-1500 | 6132,- | 657-1501 | 6132,- | 657-1502 | 6132,- | 657-1503 | 6132,- | 80mm |
| FLSTN DeLuxe ‘04 - ‘06 | 657-1300 | 657-1301 | 657-1302 | 657-1303 | 80mm | ||||
| FLSTN DeLuxe ‘07 - up | 657-1500 | 6132,- | 657-1501 | 6132,- | 657-1502 | 6132,- | 657-1503 | 6132,- | 80mm |
| FLSTSB Cross Bones | 657-1600 | 657-1601 | 657-1602 | 657-1603 | 80mm | ||||
| FLSTSC Softail Heritage Springer ‘97 - ‘06 | 657-1700 | 657-1701 | 657-1702 | 657-1703 | 80mm | ||||
| FXCW/W Rocker | 657-1200 | 6135,- | 657-1201 | 6135,- | 657-1202 | 6135,- | 657-1203 | 6135,- | 80mm |
| FXSB Breakout ‘13 - up | 657-1200 | 6135,- | 657-1201 | 6135,- | 657-1202 | 6135,- | 657-1203 | 6135,- | 80mm |
| FXST Standard ‘07 - up | 657-1200 | 6135,- | 657-1201 | 6135,- | 657-1202 | 6135,- | 657-1203 | 6135,- | 80mm |
| FXSTB Night Train ‘07 - up | 657-1200 | 6135,- | 657-1201 | 6135,- | 657-1202 | 6135,- | 657-1203 | 6135,- | 80mm |
| FXSTC Custom ‘07 - up | 657-1200 | 6135,- | 657-1201 | 6135,- | 657-1202 | 6135,- | 657-1203 | 6135,- | 80mm |
| Touring | |||||||||
| FLH ‘95 - ‘16 | 657-2100 | 8910,- | 657-2101 | 8910,- | 100mm | ||||






| Design | SIDEWINDER SLASHCUT EXHAUSTS | M7 STRAIGHTCUT EXHAUSTS | SLASHDOWN REVOLVER | |||||||
| Color | CHROME | Pris | BLACK | Pris | CHROME | Pris | BLACK | Pris | BLACK | Pris |
| Sportster | ||||||||||
| All models ’91 - ‘03 | 65-8007328SD | 7785,- | ||||||||
| All models ’04 - ‘13 | 65-8307317 | 5575,- | 65-8307327 | 6395,- | 65-8307316 | 5735,- | 65-8307326 | 7375,- | ||
| All models ’14 - up | 65-8407317 | 5575,- | 65-8407327 | 7210,- | 65-8307316 | 5735,- | 65-8307326 | 7375,- | ||
| Dyna | ||||||||||
| FXD/X Super glide ‘96 - ‘05 | 65-8410317 | 5575,- | 65-8410327 | 6390,- | 65-8410316 | 5735,- | 65-8410326 | 7375,- | 65-8410328SD | 7785,- |
| FXDL Low rider ‘96 - ‘14 | 65-8410317 | 5575,- | 65-8410327 | 6390,- | 65-8410316 | 5735,- | 65-8410326 | 7375,- | 65-8410328SD | 7785,- |
| FXDB Street Bob ‘06 - up | 65-8410317 | 5575,- | 65-8410327 | 6390,- | 65-8410316 | 5735,- | 65-8410326 | 7375,- | 65-8410328SD | 7785,- |
| FXDC Super Glide ‘06 - up | 65-8410317 | 5575,- | 65-8410327 | 6390,- | 65-8410316 | 5735,- | 65-8410326 | 7375,- | 65-8410328SD | 7785,- |
| FXDF Fatbob ‘08 - up | 65-8411317 | 5575,- | 65-8411327 | 6390,- | 65-8411316 | 5735,- | 65-8411326 | 7375,- | ||
| FXDWG Wide Glide ‘10 - up | 65-8411317 | 5575,- | 65-8411327 | 6390,- | 65-8411316 | 5735,- | 65-8411326 | 7375,- | ||
| Softail | ||||||||||
| **All models ‘00 - ‘06 | 65-8303317 | 5575,- | 65-8303316 | 5735,- | 65-8303326 | 6555,- | 65-8303328SD | 7785,- | ||
| FLS Slim ‘12 - up | 65-8323317 | 5575,- | 65-8323327 | 7210,- | 65-8323316 | 5735,- | 65-8323326 | |||
| FLSTC Heritage Softail ‘07 - ‘14 | 65-8404317 | 5575,- | 65-8404327 | 7210,- | 65-8404316 | 5735,- | 65-8404326 | 7375,- | 65-8404328SD | 7785,- |
| FLSTF Fatboy ‘00 - ‘06 | 65-8223317 | 5575,- | 65-8223316 | 5735,- | ||||||
| FLSTF Fatboy ‘07 - up | 65-8323317 | 5575,- | 65-8323327 | 7210,- | 65-8323316 | 5735,- | 65-8323326 | |||
| FLSTN DeLuxe ‘07 - up | 65-8313317 | 5575,- | 65-8313316 | 5735,- | ||||||
| FLSTSB Cross Bones | 65-8313317 | 5575,- | 65-8313316 | 5735,- | ||||||
| FXCW/W Rocker | 65-8404317 | 5575,- | 65-8404327 | 7210,- | 65-8404316 | 5735,- | 65-8404326 | 7375,- | 65-8404328SD | 7785,- |
| FXSB Breakout ‘13 - up | 65-8513317 | 5575,- | 65-8513316 | 5735,- | 65-8513328SD | 7785,- | ||||
| FXST Standard ‘07 - up | 65-8404317 | 5575,- | 65-8404327 | 7210,- | 65-8404316 | 5735,- | 65-8404326 | 7375,- | 65-8404328SD | 7785,- |
| FXSTC Custom ‘07 - up | 65-8404317 | 5575,- | 65-8404327 | 7210,- | 65-8404316 | 5735,- | 65-8404326 | 7375,- | 65-8404328SD | 7785,- |
| Touring | ||||||||||
| FLH ‘95 - ‘16 | 65-804831 | 7375,- | ||||||||





| Color | CHROME | BLACK | POLISHED | |||
| Honda VT1100C3 Aero | Pris | Pris | Pris | |||
| Eagle M7 Straight cut | 65-1103316 | 5735,- | 65-1103326 | 7210,- | 65-1103346 | 5575,- |
| Eagle Sidewinder slashcut | 65-1103317 | 6145,- | 65-1103327 | 6970,- | 65-1103347 | 5325,- |
| Eagle Revolver Slashdown | 65-1103328SD | 8600,- | 65-1103348SD | 6965,- |







| FATPIPES | MEGATUNE PIPES | |||
| VT750C2 Ace ‘97 - ‘02 | 651-750 | |||
| VT1100C2 Ace | 651-1102 |


| EAGLE HOMOLOGATED UDSTØDNING | ||||||
| Color | CHROME | Pris | BLACK | Pris | POLISHED | Pris |
| Kawasaki VN2000 Vulcan Classic/Custom | ||||||
| Eagle M7 Straight cut | 65-4823316 | 4915,- | 65-4823326 | 5735,- | 65-4823346 | 4100,- |
| Eagle Sidewinder slashcut | 65-4823317 | 4755,- | 65-4823327 | 5575,- | 65-4823347 | 3935,- |
| Eagle Revolver Slashdown | 65-4823328SD | 6965,- | 65-4823348SD | 5330,- | ||
| Kawasaki VN1500A (‘88-’92) | ||||||
| Eagle M7 Straight cut | 65-4060316 | 5735,- | 65-4060346 | 4915,- | ||
| Eagle Sidewinder slashcut | 65-4060317 | 5575,- | 65-4060347 | 4755,- | ||
| Eagle Revolver Slashdown | 65-4060348SD | 6145,- | ||||







| HIGHWAY HAWK UDSTØDNING | ||
| SLASHCUT PIPES | ||
| Chrome/Ø 55mm/removable baffles | Pris | |
| EN400 / EN500 (Belt only) | 654-4062 | |
| VN1700 Vulcan Classic | 654-4065 | |

| Color | CHROME | Pris | BLACK | Pris | POLISHED | Pris |
| Suzuki VL800 Volusia to - ‘05 | ||||||
| Eagle M7 Straight cut | 65-3265316 | 5735,- | 65-3265326 | 6395,- | 65-3265346 | 4755,- |
| Eagle Sidewinder slashcut | 65-3265317 | 4755,- | 65-3265327 | 6395,- | 65-3265347 | 4755,- |
| Eagle Revolver Slashdown | 65-3265328SD | 7785,- | 65-3265348SD | 6145,- | ||
| Suzuki VS 600/750/800 Intruder / Boulevard (S50) | ||||||
| Eagle M7 Straight cut | 65-3042316 | 4915,- | 65-3042326 | 5735,- | 65-3042346 | 4100,- |
| Eagle Sidewinder slashcut | 65-3042317 | 4755,- | 65-3042327 | 5575,- | 65-3042347 | 3935,- |
| Eagle Revolver Slashdown | 65-3042328SD | 6965,- | 65-3042348SD | 5325,- | ||
| Suzuki VZ800 Marauder (‘96 - ‘98) | ||||||
| Eagle M7 Straight cut | 65-3053326 | 5735,- | 65-3053346 | 4100,- | ||
| Eagle Sidewinder slashcut | 65-3053327 | 5575,- | 65-3053347 | 3935,- | ||
| Eagle Revolver Slashdown | 65-3053328SD | 6965,- | 65-3053348SD | 5325,- | ||
| Suzuki VZ800 Marauder (‘99 - ‘04) | ||||||
| Eagle M7 Straight cut | 65-3063316 | 5735,- | 65-3063326 | 5735,- | 65-3063346 | 4755,- |
| Eagle Sidewinder slashcut | 65-3063317 | 4755,- | 65-3063327 | 5575,- | 65-3063347 | 5575,- |
| Eagle Revolver Slashdown | 65-3063328SD | 6965,- | 65-3063348SD | 5325,- | ||
| Suzuki VS1400 Intruder / Boulevard (S83) | ||||||
| Eagle M7 Straight cut | 65-3039316 | 4915,- | 65-3039326 | 5735,- | 65-3039346 | 4100,- |
| Eagle Sidewinder slashcut | 65-3039317 | 4755,- | 65-3039327 | 5575,- | 65-3039347 | 3935,- |
| Eagle Revolver Slashdown | 65-3039328SD | 6595,- | 65-3039348SD | 5625,- | ||
| Suzuki VL1500 LC Intruder (to - ‘05) | ||||||
| Eagle M7 Straight cut | 65-3060016 | 7374,- | 65-3060026 | 8195,- | 65-3060046 | 6555,- |
| Eagle Sidewinder slashcut | 65-3060017 | 7210,- | 65-3060027 | 8030,- | 65-3060047 | 6395,- |
| Eagle Revolver Slashdown | 65-3060028SD | 9425,- | 65-3060048SD | 7785,- |







| A SLASHCUT PIPES Ø 76mm | |
| Chrome / complete system / removable baffles | |
| M1500 Intruder/Boulevard (M90) ‘09 - up | 653-4070 |

| Color | CHROME | BLACK | STAINLESS STEEL POLISHED | |||
| Yamaha XV1700 Road warrior | Pris | Pris | ||||
| Eagle M7 Straight cut | 65-2672316 | 3280,- | 65-2672326 | 3690,- | 65-2672346 | 2870,- |
| Eagle Sidewinder slashcut | 65-2672317 | 3280,- | 65-2672327 | 3525,- | 65-2672347 | 2700,- |
| Eagle Revolver Slashdown | 65-2672328SD | 5325,- | 65-2672348SD | 3690,- | ||
| Yamaha XVS 1100 Dragstar/V-Star Classic | ||||||
| Eagle M7 Straight cut | 65-2059316 | 4915,- | 65-2059326 | 5735,- | 65-2059346 | 4100,- |
| Eagle Sidewinder slashcut | 65-2059317 | 4755,- | 65-2059327 | 5575,- | 65-2059347 | 3935,- |
| Eagle Revolver Slashdown | 65-2059328SD | 6965,- | 65-2059348SD | 5325,- | ||






