| Design | DE LUXE WINDSHIELD | |||
| Color | Chrome | Pris | Black | Pris |
| CMX 250C Rebel ‘96 > up | 57-402 | 2355,- | 57-402BK | 2140,- |
| VLX / VT600CD < ‘99 | 57-402 | 2355,- | 57-402BK | 2140,- |
| VLX / VT600CD ‘99> up | 57-402 | 2355,- | 57-402BK | 2140,- |
| VT750C2 ACE ‘97>’02 | 57-400 | 2350,- | 57-400BK | 2135,- |
| VT750 C4 + C5 + C6 Shadow | 57-400 | 2350,- | 57-400BK | 2135,- |
| VT750C -Shadow ‘07>up | 57-400 | 2350,- | 57-400BK | 2135,- |
| VT750C2B Black Spirit + Phantom ‘10>up | 57-400 | 2350,- | 57-400BK | 2135,- |
| VTX1300R + S | 57-400 | 2350,- | 57-400BK | 2135,- |
57-402 |
57-402BK |
57-400 |
57-400BK |
![]() |
![]() |
![]() |
![]() |
| Design | DE LUXE WINDSHIELD | |||
| Color | Chrome | Pris | Black | Pris |
| VN800 Vulcan Classic | 57-400 | 2350,- | 57-400BK | 2135,- |
| VN900 Vulcan Classic | 57-400 | 2350,- | 57-400BK | 2135,- |
57-400 |
57-400BK |
![]() |
![]() |
| Design | DE LUXE WINDSHIELD | |||
| Color | Chrome | pris | Black | pris |
| C800 Intruder | 57-400 | 2350,- | 57-400BK | 2135,- |
| VL800 Volusia | 57-400 | 2350,- | 57-400BK | 2135,- |
57-400 |
57-400BK |
![]() |
![]() |
| Design | DE LUXE WINDSHIELD | |||
| Color | Chrome | pris | Black | pris |
| XVS650 Dragstar Classic | 57-400 | 2350,- | 57-400BK | 2135,- |
| XVS950A Midnight Star | 57-400 | 2350,- | 57-400BK | 2135,- |
| XVS1100 Dragstar Classic | 57-400 | 2350,- | 57-400BK | 2135,- |
57-400 |
57-400BK |
![]() |
![]() |